Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 180 |
Mean wage | $118,132 |
Entry wage | $60,128 |
10th percentile wage | $54,114 |
50th percentile wage | $102,055 |
90th percentile wage | N/A |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 180 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 180 | $102,055 |
| |
|
Business Teachers, Postsecondary (25-1011) |
Teach courses in business administration and management, such as accounting, finance, human resources, labor relations, marketing, and operations research. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $102054.93 | | $61639.57 |
| $40415.36 | 2015 | $99463.06 | +2.6% | $60074.12 |
+2.6% | $39388.94 | 2014 | $97600.15 | +1.9% | $58948.95 |
+1.9% | $38651.20 | 2013 | $95737.24 | +1.9% | $57823.79 |
+1.9% | $37913.46 | 2012 | $93874.34 | +2.0% | $56698.62 |
+2.0% | $37175.72 | 2011 | $92416.41 | +1.6% | $55818.06 |
+1.6% | $36598.35 | 2010 | $90796.49 | +1.8% | $54839.65 |
+1.8% | $35956.84 | 2009 | $89824.54 | +1.1% | $54252.61 |
+1.1% | $35571.93 | 2008 | $87151.67 | +3.1% | $52638.24 |
+3.1% | $34513.43 | 2007 | $84235.82 | +3.5% | $50877.11 |
+3.5% | $33358.71 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $102054.93 | | $48577.28 |
| $53477.65 | 2015 | $99463.06 | +2.6% | $47218.20 |
+2.9% | $52244.86 | 2014 | $97600.15 | +1.9% | $46208.60 |
+2.2% | $51391.55 | 2013 | $95737.24 | +1.9% | $45276.67 |
+2.1% | $50460.58 | 2012 | $93874.34 | +2.0% | $44500.05 |
+1.7% | $49374.29 | 2011 | $92416.41 | +1.6% | $43801.10 |
+1.6% | $48615.31 | 2010 | $90796.49 | +1.8% | $43063.31 |
+1.7% | $47733.18 | 2009 | $89824.54 | +1.1% | $42480.85 |
+1.4% | $47343.69 | 2008 | $87151.67 | +3.1% | $41393.59 |
+2.6% | $45758.08 | 2007 | $84235.82 | +3.5% | $40073.34 |
+3.3% | $44162.47 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |